INSEAD Remains No.1 in FT Global MBA Ranking 2017

0

INSEAD has retained its top position for the second successive year in the the Financial Times Global MBA Ranking 2017 while Stanford Graduate School of Business moved up to the 2nd rank from its fifth place in the previous year.

The Wharton School at the University of Pennsylvania moved up one spot to occupy the third place. Harvard Business School dropped to 4th rank from the 2nd place it held in 2016.

The London Business School (LBS) fell three spots to the 6th rank and MIT Sloan School of Management dropped to the 13th place from being ranked 9th in 2016. This is the first time in a decade that Sloan failed to make it among the top ten.

Judge Business School at the University of Cambridge moved up from the 10th rank it held in 2016 to occupy the 5th spot, for the first time replacing LBS as the top ranked UK business school.

 It  was also ranked the Best value for money. With its one-year MBA, Judge has the lowest tuition fees among the top 15 schools, at about £40,000 in 2012. its alumni have the second lowest opportunity cost, at about $60,000 behind INSEAD.

ALSO READ: Harvard Grads Get The Best Pay & Bonus At $149,784 : US News

Stanford topped the rankings for career progress. About 42% cent of alumni hold positions at director level or above three years after graduation, compared with 22% on average for ranked programs.

FT says the ranking is based on surveys of the business schools and their graduates of 2013. The assessment is based on the career progression of alumni, the school’s idea generation and the diversity of students and faculty.

INSEAD had, in 2016, become the first school offering a 1-year full time MBA program to grab the first rank. With campuses in Fontainebleau, France, established way back in 1957 and the second one in Singapore set up in 1999, the school boasts of a strong intercultural leanings with the most extensive and diverse alumni networks.

While its weighted salary is only $167,657 compared to Stanford’s $195,322, it scores with 95% salary increase compared to the US school’s 93%.

However, it is the 34th ranked Shanghai Jiao Tong University: Antai that managed to secure a whooping 172% increase in salary for its alumni with the weighted salary pegged at $123,330.

The Indian School of Business (ISB) ranked 27th, up two spots from the previous year, also reports a salary increase of 160% with the weighted salary at $145,453.

The Indian Institute of Management Ahmedabad (IIM-A) slipped from rank 24 to 29th this year while recording a 105% increase in salary and the weighted pay pegged at $181,863.

IIM Bangalore, the third Indian business school in the 100-rank list, is placed 49, having climbed 13 places from its 62nd rank in 2016. It recorded a salary increase of 96% with the weighted pay at $152,000.

Stanford’s alumni have the highest salary on average at $195,000 but overall the top 15 MBA programmes are closely matched in terms of income, career progress and satisfaction.

All but one have average alumni salaries greater than $150,000, with a pay increase of about 100 per cent compared with their pre-MBA income.

FT says the latest figures show US business schools improving their strength in the rankings with the numbers going up to 51 after having dropped down to 47 in 2016.

Among them, Rutgers Business School, New Jersey was the highest new entrant at 70. WP Carey School of Business at Arizona State University is the highest returning school at 57.

Moore School of Business at the University of South Carolina returns at 77. Moore also grabbed the top spot for international course experience with its students spending several months to a year overseas.

Canadian schools continued to lose with only three figuring in the rankings compared to five in the previous year. Rotman School of Management at the University of Toronto is the highest ranked at 65, while Smith h of Business at Queen’s University is bottom of the table in 100th place.

Australian and Spanish schools were on the upswing. Sydney’s Macquarie Graduate School of Management was Australia’s top placed institution at 49 and Spain’s IE Business School moved up four places to eighth, the first time since 2012 that the Madrid school is back in the top 10.

Global MBA Ranking 2017

Rank in 2017 Rank in 2016 School name Country Weighted salary (US$) Salary (%) Career progress rank
1 1 Insead France / Singapore 167657 95 30
2 5 Stanford Graduate School of Business US 195322 93 1
3 4 University of Pennsylvania: Wharton US 181634 92 24
4 2 Harvard Business School US 178113 97 10
5 10 University of Cambridge: Judge UK 164462 107 18
6 3 London Business School UK 154567 92 5
7 6 Columbia Business School US 172624 103 40
8 12 IE Business School Spain 168923 108 4
9 8 University of Chicago: Booth US 168200 110 22
10 16 Iese Business School Spain 147596 133 12
11 17 Ceibs China 159870 155 26
12 11 Northwestern University: Kellogg US 164326 96 13
13 9 MIT: Sloan US 165716 88 19
13 7 University of California at Berkeley: Haas US 168163 94 25
15 14 HKUST Business School China 149538 103 38
15 18 Yale School of Management US 158206 110 27
17 23 Esade Business School Spain 146127 116 2
18 22 Dartmouth College: Tuck US 165414 105 45
19 19 New York University: Stern US 150859 102 20
20 15 HEC Paris France 132073 99 37
21 13 IMD Switzerland 154511 81 31
22 25 SDA Bocconi Italy 129064 120 42
23 20 University of Michigan: Ross US 149728 105 75
24 21 Duke University: Fuqua US 150212 96 44
24 29 Nanyang Business School Singapore 126218 138 64
26 32 National University of Singapore Business School Singapore 131760 136 67
27 31 Cornell University: Johnson US 150531 115 34
27 29 Indian School of Business India 145453 160 32
29 24 Indian Institute of Management Ahmedabad – 1 Year Full Time MBA (PGPX) India 181863 105 3
30 38 Alliance Manchester Business School UK 130535 108 16
31 42 Rotterdam School of Management, Erasmus University Netherlands 120625 98 35
32 34 UCLA: Anderson US 149608 98 49
33 28 University of Oxford: Saïd UK 139235 87 11
34 39 Shanghai Jiao Tong University: Antai China 123330 172 23
35 27 University of Virginia: Darden US 148358 111 47
36 26 CUHK Business School China 121193 119 15
37 37 City University: Cass UK 127110 85 28
38 33 Carnegie Mellon: Tepper US 136576 104 58
39 44 University of Hong Kong China 123546 109 63
40 44 Georgetown University: McDonough US 135711 105 62
41 49 University of Washington: Foster US 130042 97 84
42 35 Lancaster University Management School UK 114220 101 48
43 41 University of North Carolina: Kenan-Flagler US 131250 105 65
44 46 Warwick Business School UK 112702 74 43
45 35 Imperial College Business School UK 112865 72 41
46 47 University of Texas at Austin: McCombs US 137944 95 79
47 54 Indiana University: Kelley US 127346 103 91
48 52 University of Southern California: Marshall US 135199 95 68
49 56 Macquarie Graduate School of Management Australia 131488 75 17
49 62 Indian Institute of Management Bangalore – 1 Year Full Time MBA (EPGP) India 152000 96 21
51 55 Emory University: Goizueta US 134370 104 59
52 51 University of Maryland: Smith US 114031 104 46
53 57 Cranfield School of Management UK 123773 77 36
54 49 Mannheim Business School Germany 113829 73 56
54 69 Sungkyunkwan University GSB South Korea 114479 96 39
54 66 AGSM at UNSW Business School Australia 121794 61 82
57   Arizona State University: Carey US 113707 115 77
58 65 Michigan State University: Broad US 106517 124 99
59 60 University of St Gallen Switzerland 119861 66 57
60 76 University of Notre Dame: Mendoza US 127995 117 54
61 71 Georgia Institute of Technology: Scheller US 123651 113 95
62 57 University of California at Irvine: Merage US 114748 106 70
63 75 Ohio State University: Fisher US 114120 108 80
64 53 Rice University: Jones US 130852 97 94
65 80 Brigham Young University: Marriott US 127420 120 72
65 60 University of Toronto: Rotman Canada 101270 83 87
65 68 Wisconsin School of Business US 117284 108 86
68 80 Washington University: Olin US 115349 105 60
69   Purdue University: Krannert US 114732 113 52
70   Rutgers Business School US 108479 130 83
70 40 The Lisbon MBA Portugal 118442 88 33
70 64 ESMT Berlin Germany 108360 68 71
70 79 University College Dublin: Smurfit Ireland 113094 71 66
74 84 Edhec Business School France 113502 77 51
75 66 Durham University Business School UK 104321 75 50
76 87 Melbourne Business School Australia 100319 81 88
77   University of South Carolina: Moore US 106404 115 85
77 86 University of Rochester: Simon US 115794 118 73
79 71 Vanderbilt University: Owen US 122442 96 55
80 63 University of Strathclyde Business School UK 98105 95 29
80 69 Boston College: Carroll US 116433 90 78
82 71 Boston University: Questrom US 119706 101 81
83 91 University of Illinois at Urbana-Champaign US 105430 107 76
84 94 University of Iowa: Tippie US 103916 130 98
85 98 University of Pittsburgh: Katz US 104274 119 93
86 78 George Washington University US 114340 97 89
87 90 Babson College: Olin US 121312 89 8
88 71 University of Minnesota: Carlson US 117567 88 97
89 83 Incae Business School Costa Rica 90584 142 7
89 89 Pennsylvania State University: Smeal US 109799 98 100
91 98 University of Edinburgh Business School UK 102804 67 14
92 94 Grenoble Ecole de Management France 101596 76 61
93   University of Texas at Dallas: Jindal US 96900 109 90
94 88 Western University: Ivey Canada 99142 74 74
95   Indian Institute of Management Calcutta – 1 Year Full Time MBA (PGPEX) India 131519 93 9
95   Temple University: Fox US 98464 103 96
97 80 Ipade Business School Mexico 102093 180 6
97 92 Birmingham Business School UK 99765 80 53
99   Vlerick Business School Belgium 97960 72 69
100 93 Queen’s University: Smith Canada 93102 85 92


(Image Source:Wikipedia.org)

Share.

Leave A Reply